YUNTU PRO S60 Commercial Cleaning Robot
Autonomous Commercial Floor Scrubber & Sweeper
Product Advantages
One S60 robot equals 2 to 3 full-time workers. It cleans up to 1,368 m²/h, reducing night shift costs and labor dependency.
Large tanks (22L Fresh / 15L Waste) support 4 hours of cleaning per fill. Charges fully in less than 4 hours for up to 4.5 hours of continuous runtime.
Produces only 55dB noise during washing and 45dB during mopping. Ideal for day-time cleaning in hotels, hospitals, and office premium contracts.
Equipped with Ozone (Fresh Water) + Nano-Silver (Waste Water) + UV-C Array (Floor) to guarantee strict hospital-grade hygiene compliance.
Features a simple 10.1-inch smart touchscreen. Brushes, squeegees, and mop pads allow quick-release replacement without any tools.
With an ultra-low profile of 550mm height and a 700mm passage width, it easily navigates narrow corridors and cleans under tables.
Interactive Sensor Explorer
The YUNTU PRO S60 uses a 360-degree multi-sensor fusion system to detect obstacles from 0.02 meters to 50 meters away. Move your mouse over or tap any sensor number below to see its parameters.

Sensor Details
Position: Hover or click a number above
Installation Height: --
Field of View (FOV): --
Complete Sensor Configuration Reference
| No. | Sensor Type | Position | Installation Height | Field of View (FOV) |
|---|---|---|---|---|
| 1 | Ultrasonic Sensor | Front | 34.5 cm | Standard |
| 2 | Ultrasonic Sensor | Front | 34.5 cm | Standard |
| 3 | Ultrasonic Sensor | Front | 31.7 cm | 60° |
| 4 | Ultrasonic Sensor | Front | 31.7 cm | 60° |
| 5 | Ultrasonic Sensor | Rear | 35.2 cm | Standard |
| 6 | Ultrasonic Sensor | Rear | 35.2 cm | Standard |
| 7 | Line Laser | Front-Bottom | 17.1 cm | Standard |
| 8 | Line Laser | Front-Bottom | 17.1 cm | Standard |
| 9 | Line Laser | Left Side | 21.1 cm | 50° |
| 10 | Line Laser | Right Side | 21.1 cm | 50° |
| 11 | Line Laser | Rear | 17.1 cm | Standard |
| 12 | LiDAR Sensor | Front | 23.7 cm | ±108.8° |
| 13 | Depth Camera | Front | 46.0 cm | H73.8° / V58.8° |
| 14 | Depth Camera | Front | 15.8 cm | D86.4° |
| 15 | Anti-collision Strip | Front | 14.2 cm | Contact Sensitive |
Technical Specifications
| Physical Structure & Design | |
| Dimensions (L × W × H) | 650mm × 580mm × 550mm |
|---|---|
| Net Weight (Empty Tanks) | 70 kg |
| Material & Shell Quality | High-strength ABS |
| Color Combination | Premium Black and White |
| Waterproof Protection Level | IP43 |
| Cleaning Efficiency & Operation | |
| Supported Cleaning Modes | Standard Wash, Powerful Wash, Standard Sweep & Vacuum, Silent Sweep, Sweep-Vacuum-Push, Standard Dust Mop |
| Max Operational Productivity | Up to 1,368 m²/h (Mopping/Sweeping) / 1,197 m²/h (Washing) |
| Effective Cleaning Width | Washing Mode: 520mm (Roller Brush Width) Mopping Mode: 540mm / 580mm (Optional Pad Width) |
| Max Suction Pressure | 15 KPa |
| Edge Cleaning Width (Wall Distance) | 3cm - 5cm |
| Dust Box Volume | 1 Liter |
| Fluid & Battery System | |
| Clean Water Tank Capacity | 22 Liters |
| Waste Water Tank Capacity | 15 Liters |
| Water Tank Autonomy (Runtime per Fill) | Standard Wash: 4.5 hours Powerful Wash: 2.5 hours |
| Battery Material Type | Lithium Iron Phosphate (LiFePO4) |
| Battery Voltage & Capacity | 25.6V / 40Ah |
| Total Machine Runtime | Standard Wash: 4.5 hours Powerful Wash: 2.5 hours Standard Sweep & Push: 4.5 hours Standard Dust Mop: 25 hours |
| Charging Interface & Input | Front contact charging plates / 100-240V AC Input |
| Battery Recharging Duration | < 4 hours |
| Auto-Recharge Trigger | Automatic return to dock when battery hits 10% |
| Total Battery Life Cycles | 2,000 cycles |
| Mobility & Navigation Constraints | |
| Maximum Gradeability (Slope Angle) | Up to 6° (Maximum non-cleaning transition angle: 8°) |
| Step Obstacle Clearance (Height) | Non-cleaning or Dust Mop Mode: 20mm Other Cleaning Modes: 5mm |
| Gap Crossing Capability (Width) | 35mm |
| Minimum Passage Clearance Width | 700mm |
| Standard Travel Speed | 0.8 m/s (Maximum speed up to 1.2 m/s) |
| Cleaning Path Pattern | Zigzag / Parallel Lines (弓字型) |
| Minimum Cleaning Area Requirement | > 5 m² (Minimum path generation footprint: 1m × 1m) |
| Display, Sound & Connectivity | |
| Built-in Control Screen | 10.1-inch smart touch screen tablet (1920 × 1200 Resolution) |
| Wireless Connectivity | 4G LTE (Cat4) & WiFi (802.11b/g/n/ac) |
| Audio Systems | Dual Loudspeakers (Voice alerts, status broadcast, music playback) |
| Indicator Light Strips | Front & Rear LED bars (Blue: Operational, Green: Charging, Red: Emergency/Alert, Flashing: Turning) |